| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Unit Price: | 600.0~700.0 USD | Production Capacity: | 1000 tons / week |
| Payment Term: | L/C, T/T | Packing: | It is according to the... |
| MOQ: | 10 Ton | Delivery Date: | About 20 days after... |
| Means of Transport: | Shipping | ||
Galvanized wire, steel wire, annealed wire | |||
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Galvanized Wire has been presented above, want more similar products, please click Electric galvanized wires,Hot dipped galvanized wires,Electric galvanized iron wire.
Our Galvanized Wire is good in quality and competitive in price. We manufacture Galvanized Wire and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Galvanized Iron Wire
Related Category: Bar Tie Wire Binding Wire PVC Coated Wire Black Anneal Iron Wire











